Technology Trade Pavilion promoted under the Programme
INDIATECH (1997-2007)
TECHNOLOGY TRADE PAVILION
INDIA INTERNATIONAL TRADE FAIR
HALL NO. 18, PRAGATI MAIDAN, NEW DELHI
Organizers
Department of Scientific and Industrial Research (DSIR) and India Trade Promotion Organisation (ITPO)
Objectives
- To showcase R&D and technological capabilities
- To promote trade in technologies, R&D & other technical services and hi-tech products/equipment
- To promote collaborative R&D and technology development projects, turnkey projects and joint ventures
Year | No. of Exhibitors | Major Exhibitors |
---|---|---|
1997 | 30 | Ajanta Pharma, Atul Consultants, CEL, CLRI, CRRI, CBT, CDC, FTTI, ECIL, FITT, IIP, IIT-Kharagpur, Ion Exchange, NAL, NRDC, Tata Projects ltd., Shyam Telecom |
1998 | 12 | CEL, CLRI, CDC, FITT, NPL, NRDC, Panacea Biotec, Saboo Engg, Shantha Biotechnics, Sriram Institute, SERC, Tata Projects |
1999 | 35 | NPL, CLRI, NRSA, NID, CEL, IIT-Chennai, Tata Projects, Ion Exchange |
2000 | 40 | Central Pulp & Paper Research Institute, CEL, C-DAC, CDRI, NBRI, CGWB, NRDC, NCCBM, Mecpro Heavy Engg., CEL, Sriram Institute for Industrial Research |
2001 | 80 | CSIR labs, Shriram Institute for Industrial Research, CEL, HEG, CGWB, NRDC, GEDO, Mecpro Heavy Engg., India Oil, APCTT, M.R. Morarka-GDC Rural Research Foundation |
2002 | 55 | CSIR labs, Central Mine Planning & Design Institute, Shriram Institute for Industrial Research, CEL, HEG, NRDC, Central Ground Water Board, BHEL, TEDO, HMT, TIFAC, NCCBM, Shyam Telecom |
2003 | 50 | CSIR labs, CEL, HEG, NRDC, TEDO, NPC, Nuclear Power Corporation, Sahajanand Laser Technology, Septu India, TISCO, Coral Telecom, Exide, Forest Research Institute |
2004 | 50 | IIT-Delhi, IIT-Bombay, CSIR, CEL, NRDC, NPC, DBT, HEG, Mecpro, TEDO, Corel Industries, Exide, SCL, SSP Ltd., NCCBM, NPC, Dipcraft Industries |
2005 | 45 | Reliance, Technov & M Systems, Scientech Technologies, SAR Silicon Systems, Ashirvad Pipes, Signals and Systems, CSIR, TEDO, NRDC, CEL, Nuclear Power, NCCBM, NPC, HEG, Gas Lab Asia |
2006 | 40 | SSP(P) Ltd., Mecpro, SS Foundry, Gabsons Engineers, Laggar Industries, Coral Industries, HEG Ltd., CSIR Labs, CII, NRDC, CEL, CDC, Spring Fresh Water Treatment Ltd., CI Network Technologies |
2007 | 40 | Mecpro, SS Foundry, Faridabad Industrial Automation, NRDC, CEL, IIT, Senso Medi Systms, CI Network Technologies Pvt. Ltd., HEG Limited, DIP Grafts Industries, Gabsons Engineers & Consultants, Coral Industries, Hovel Auto Gas, Sinha Pipe Industry, Spectra Cryogenic Ltd. |
Exhibitors Profile
- R&D establishment/institution that has developed a technology available for licensing to industry
- Company that has commercialized a technology and is willing to license / transfer it to other industries
- Company that is manufacturing a hi-tech product/equipment which is being exported or has export potential
- Organisation which can offer a complete technology package or a technology intensive project on a turnkey basis
Visitors Profiles
Foreign customers interested in bi-lateral technology transfer, R&D Collaborations and hi-tech Joint Ventures Indian entrepreneurs/industrialists interested in sourcing technologies, R&D and technical services from laboratories/institutions for incorporation in their production processes with a view to improve the export potential of their manufactured products Indian entrepreneurs/industrialists/consultants interested in integrating their industry operations with those of complementary agencies for offering complete technology package or a technology intensive project on a turnkey basis Persons desiring to have a general overview of latest R&D and technological developments in the country